Grade / Standard | Chemical composition [weight.-%] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | Cr | Mo | Ni | Co | Cu | Nb | V | |
Printdur 4404 (1.4404 / 316 L) | <0.03 | 1.0 | 1.0 | 17.0 | 2.0 | 13.0 | - | - | - | - |
Printdur Powderfort (~1.2709) | <0.02 | 0.5 | 0.5 | - | 5.0 | 18.0 | 13.5 | - | - | - |
Printdur 4545 (1.4545 / 15-5 PH) | <0.04 | 0.3 | 0.6 | 15.0 | - | 5.0 | - | 3.0 | 0.3 | - |
Printdur 4548 (1.4548 / 17-4 PH) | <0.07 | 1.0 | 1.0 | 17.0 | - | 4.0 | - | 4.0 | 0.3 | - |
Printdur 2343 (1.2343) | 0.37 | 1.0 | 0.5 | 5.5 | 1.3 | - | - | - | - | 0.4 |
Printdur 2344 (1.2344) | 0.40 | 1.0 | 0.5 | 5.3 | 1.3 | - | - | - | - | 1.0 |
Printdur HSA | 1.0 1.) | - | 21.0 | 18.0 | 2.0 | <0.1 | - | - | - | - |
Printdur HCT | 0,401) | - | 3,0 | 13,0 | 1,0 | - | - | - | - | - |
Bainidur AM 2.) | 0.22 | 0.8 | 1.4 | 1.0 | 1.0 | - | - | - | - | - |
1) C+N=1.0
2) This is a simplified chemical composition, also other elements are added
In addition to the illustrated Printdur materials, we manufacture other materials by powder metallurgy. Our metal powders are available in a grain size distribution from 0 - 250 μm. For Additive Manufacturing, a grain size distribution from 20 - 53 μm is typically used. Fractionations according to customer requirements are possible. Just contact us. Our metal powder production is certified according to IATF 16949 (Quality Management Automotive) and DIN EN ISO 13485 (Quality Management Medical Devices).